You are here: Home » Products » S(B)H15 Series Oil-immersed Amorphous Alloy Core Transformer

loading

Share to:
sharethis sharing button

S(B)H15 Series Oil-immersed Amorphous Alloy Core Transformer

Quantity:

 Product Description

Amorphous alloy core transformer is a new type of environmental-friendly and energy-saving product. The core is made of wounded amorphous alloy strips, with high magnetic conductivity and low no-load loss. Compared with S11 type distribution transformer,no-load loss is reduced more than 75% .The transformer is full sealed and can be used in all kinds of power distribution places

 
Structural features

• The transformer core is wound core and is three-phase and five-columns style. The cross section is rectangular.
• The coil is rectangular. The acetal enamelled wire is used for high voltage and oxygen-free copper conductor or copper foil for low voltage to improve the short-circuit resistance.
• The Dyn11 connection symbol is used to avoid the influence of higher harmonics. It provides high resistance against uncompensated load and improves the quality of power supply.
• Vacuum oiling is adopted by the transformer to remove bubbles in the core and ensure stable insulating property.


 Outline Drawing

Picture 1

 Technical  parameters

 Capacity
KVA
 No-load loss
 (W)
 No-load current( % )  Load loss (W)
 Second energy efficiency First energy efficiency
 
 
 SH15  SH16  SH15  SH16  D meets  Y meets  D meets  Y meets
 30  33  32  1.5  1.0  630  600  565  540
 50  43  38  1.2  0.9  910  870  820  785
 63  50  42  1.1  0.7  1090  1040  980  935
 80  60  46  1.0  0.7  1310  1250  1180  1125
 100  75  58  0.9  0.7  1580  1500  1420  1350
 125  85  68  0.8  0.6  1890  1800  1700  1620
 160  100  78  0.6  0.5  2310  2200  2080  1980
 200  120  90  0.6  0.5  2730  2600  2455  2340
 250  140  110  0.6  0.5  3200  3050  2880  2745
 315  170  130  0.5  0.4  3830  3650  3445  3285
 400  200  160  0.5  0.4  4520  4300  4070  3870
 500  240  190  0.5  0.4  5410  5150  4870  4635
 630  320  230  0.3  0.3  6200  6200  5580  5580
 800  380  280  0.3  0.3  7500  7500  6750  6750
 1000  450  330  0.3  0.3  10300  10300  9270  9270
 1250  530  390  0.2  0.2  12000  12000  10800  10800
 1600  630  470  0.2  0.2  14500  14500  13050  13050
 2000  750  570  0.2  0.2  18300  18300  16470  16470
 2500  900  680  0.2  0.2  21200  21200  19080  19080

Previous: 
Next: 

About Us

News

Strength

Marketing Network

 Jiangsu raises the dynamic electricity Limited company All rights reserved