You are here: Home » Products » Amorphous Alloy Core Dry-type Transformer

loading

Share to:
sharethis sharing button

Amorphous Alloy Core Dry-type Transformer

Quantity:

Prodcut Description 

SC (B) H15 series of amorphous alloy core dry-type transformer is a new type of energy-saving and low loss distribution transformer, which incorporates technological advantage of traditional epoxy cast dry-type transformer with low loss of amorphous alloy core, in a brand new structural form.Compared with traditional SCB10 series silicon steel dry-type,the no-load loss of SC (B) H15 series is reduced more than 75%.
 
SC(B)H15 series transformer is applicable to high-rise building, commercial center, metro, airport, bus stop, industrial and mining enterprises and so on. it's suitable for installation and use in combustible and explosive area with high fire protection requirements 
 

 

Product Features

1. Low-loss and energy-saving: The dry-type transformer adopts isotropic permeability magnetic material for low magnetizing power, high electrical resistivity and low eddy-current loss. The core is wounded amorphous core so the no load loss and current is comparatively lower.

2.High short-circuit resistance: The dry-type transformer adopts three phase five column structure, the core is protected by frame structure.

3.Various allocation : According to users’ different requirements, the transformer can be configured with ordinary steel plate,aluminum alloy or stainless steel shell,provided with IP20 and IP23 as option.

 
Technical  Parameters

 Capacity
( KVA )
 No-load loss
( W )
 No-load current
( % )
 Load loss (W)  Impedance
 (%)
 energy efficiency Class 2
 
 energy efficiency Class 1
 
 
 B (100℃)  F (120℃)  H (145℃)  B (100℃)  F (120℃)  H (145℃)
 30  70  1.6  670  710  760  635  675  720  4.0
 50  90  1.4  940  1000  1070  895  950  1015  4.0
 80  120  1.3  1290  1380  1480  1225  1310  1405  4.0
 100  130  1.2  1480  1570  1690  1405  1490  1605  4.0
 125  150  1.1  1740  1850  1980  1655  1760  1880  4.0
 160  170  1.1  2000  2130  2280  1900  2025  2165  4.0
 200  200  1.0  2370  2530  2710  2250  2405  2575  4.0
 250  230  1.0  2590  2760  2960  2460  2620  2810  4.0
 315  280  0.9  3270  3470  3730  3105  3295  3545  4.0
 400  310  0.8  3750  3990  4280  3560  3790  4065  4.0
 500  360  0.8  4590  4880  5230  4360  4635  4970  4.0
 630  420  0.7  5530  5880  6290  5255  5585  5975  4.0
 630  410  0.7  5610  5960  6400  5330  5660  6055  6.0
 800  480  0.7  6550  6960  7460  6220  6610  7085  6.0
 1000  550  0.6  7650  8130  8760  7265  7725  8320  6.0
 1250  650  0.6  9100  9690  10370  8645  9205  9850  6.0
 1600  760  0.6  11050  11730  12580  10495  11145  11950  6.0
 2000  1000  0.5  13600  14450  15560  12920  13725  14780  6.0
 2500  1200  0.5  16150  17170  18450  15340  16310  17525  6.0

Previous: 
Next: 

About Us

News

Strength

Marketing Network

 Jiangsu raises the dynamic electricity Limited company All rights reserved