You are here: Home » Products » S13 Series Three-dimensional Volume Core Transformer

loading

Share to:
sharethis sharing button

S13 Series Three-dimensional Volume Core Transformer

Quantity:

Product Description


The body of S13 three-dimensional volume core transformer is in the shape of triangular prism with tensile rods set up in the middle and around, which is insulated from upper and lower iron yoke and could form a unity with laminated boards.

The core is made of high-grad cold-rolled silicon steel sheet of high magnetic conductivity and low loss ,which leads to good stability, low noise and low no-load loss.
The coil is made of high-grade magnetic conductor to ensure good electrical conductivity and low no-load loss.
 

Technical  Parameters

 Model  Rated capacity (kVA)  No-load loss (W)  Load loss No-load current  Impedance
 S13-M.RL-30/10  30  80  600/630  0.34  4
 S13-M.RL-50/10  50  100  870/910  0.28  4
 S13-M.RL-63/10  63  110  1040/1090  0.26  4
 S13-M.RL-80/10  80  130  1250/1310  0.25  4
 S13--M.RL-100/10  100  150  1500/1580  0.24  4
 S13--M.RL-125/10  125  170  1800/1890  0.23  4
 S13--M.RL-160/10  160  200  2200/2310  0.21  4
 S13--M.RL-200/10  200  240  2600/2730  0.2  4
 S13--M.RL-250/10  250  290  3050/3200  0.19  4
 S13--M.RL-315/10  315  340  3650/3830  0.18  4
 S13--M.RL-400/10  400  410  4300/4520  0.17  4
 S13--M.RL-500/10  500  480  5150/5410  0.15  4
 S13--M.RL-630/10  630  570  6200/6510  0.14  4.5
 S13--M.RL-00/10  800  700  7500/7870  0.13  4.5
 S13--M.RL-1000/10  1000  830  10300/10800  0.12  4.5
 S13--M.RL-1250/10  1250  970  12000/12600  0.11  4.5
 S13--M.RL-1600/10  1600  1200  14500/15200  0.1  4.5


Previous: 
Next: 

About Us

News

Strength

Marketing Network

 Jiangsu raises the dynamic electricity Limited company All rights reserved